close X
false
|
13.5 Sprint Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JASON SMITH | [1] 50/3:21.330 | A Main | |||
| 2 | BRADEN HENELY | [2] 50/3:23.220 | A Main | |||
| 3 | ZACH TRENT | [3] 49/3:22.400 | A Main | |||
| 4 | AL PETERSON | [4] 47/3:25.010 | A Main | |||
| 5 | LANCE DRAPER | [5] 41/2:53.160 (DNF) | A Main | |||
| 6 | BRANDON UBBEN | [4] 9/45.780 (DNF) | B Main | |||
|
17.5 Buggy Latemodel
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JASON SMITH | [1] 50/3:30.380 | A Main | |||
| 2 | LANCE DRAPER | [2] 48/3:34.200 | A Main | |||
| 3 | LINCOLN VANSICKEL | [3] 39/2:57.120 (DNF) | A Main | |||
| 4 | ZACH TRENT | [4] 34/2:39.940 (DNF) | A Main | |||
| 5 | BRANDON UBBEN | [5] 20/1:48.340 (DNF) | A Main | |||
| 6 | AL PETERSON | [4] 13/1:03.530 (DNF) | B Main | |||
|
21.5 Latemodel
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GAUGE JOHNSON | [1] 50/3:54.230 | A Main | |||
| 2 | CHARLIE UBBEN | [2] 49/3:57.040 | A Main | |||
| 3 | BRETT FORTUNE | [3] 48/3:58.260 | A Main | |||
|
21.5 Street Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AL PETERSON | [1] 50/3:53.210 | A Main | |||
| 2 | LANCE DRAPER | [2] 50/3:55.040 | A Main | |||
| 3 | GAUGE JOHNSON | [3] 48/3:55.980 | A Main | |||
| 4 | BRANDON UBBEN | [4] 45/3:58.580 | A Main | |||
| 5 | ANTHONY PITTMAN | [5] 37/3:54.450 | A Main | |||
|
B-Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LANCE DRAPER | [1] 50/3:47.990 | A Main | |||
| 2 | RICK TAYLOR | [2] 49/3:49.660 | A Main | |||
| 3 | ANTHONY PITTMAN | [3] 48/3:49.700 | A Main | |||
| 4 | JJ GANNON | [4] 32/2:37.000 (DNF) | A Main | |||
|
Losi Nascar
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROB PETERSON JR | [1] 25/2:58.240 | A Main | |||
| 2 | ROBERT PETERSON | [2] 25/2:58.570 | A Main | |||
|
Midget
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRADEN HENELY | 2 (1,2) | Qualified 1st | |||
| 2 | ROBERT PETERSON | 4 (2,1) | Qualified 2nd | |||
|
Slash Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ZACH TRENT | [1] 50/4:35.010 | A Main | |||
| 2 | ROB PETERSON JR | [2] 47/4:39.800 | A Main | |||
| 3 | CHARLIE UBBEN | [3] 46/4:35.920 | A Main | |||
| 4 | JOHN CRANDALL | [4] 2/39.390 (DNF) | A Main | |||
|
Sportsman
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JJ GANNON | [1] 50/6:02.339 | A Main | |||
| 2 | BENNETT UBBEN | [2] 46/6:09.070 | A Main | |||
| 3 | MIKE HENELY | [3] 0/0.000 (DNS) | A Main | |||
|
Stock Car
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROBERT PETERSON | [1] 50/4:01.690 | A Main | |||
| 2 | ANTHONY PITTMAN | [2] 50/4:06.360 | A Main | |||
| 3 | ZACH TRENT | [3] 49/4:02.370 | A Main | |||
| 4 | MIKE HENELY | [4] 43/4:05.480 | A Main | |||
| 5 | DARREN CHARLSON | [5] 7/1:01.310 (DNF) | A Main | |||